Household Types
Total Households 2018 Estimate 14,200
Households with Children 54.6%
Average Household Size 3.2
Number of Households by Type | ||||
---|---|---|---|---|
Kyle City Limits | 5 mile radius | 7 mile radius | 10 mile radius | |
Family HHlds w/ children | 5,501 | 8,586 | 10,857 | 16,274 |
Family HHlds no children | 2,608 | 4,408 | 5,949 | 11,639 |
Non-family w/ children | 65 | 96 | 114 | 175 |
Non-family no children | 2,019 | 3,562 | 5,105 | 15,652 |
Household Income | ||||
---|---|---|---|---|
Kyle City Limits | 5 mile radius | 7 mile radius | 10 mile radius | |
$0-$34,999 | 2,491 | 3,221 | 4,645 | 14,131 |
$35,000-$49,999 | 1,580 | 2,033 | 2,690 | 5,008 |
$50,000-$74,999 | 2,057 | 2,625 | 3,494 | 6,487 |
$75,000-$99,999 | 1,265 | 1,583 | 2,024 | 4,110 |
$100,000+ | 1,114 | 1,382 | 2,097 | 5,192 |
Housing Status (in housing units unless noted) | |
---|---|
Total | 9,226 |
Occupied | 8,759 |
Owner-occupied | 7,058 |
Population in owner-occupied | 21,863 |
Renter-occupied | 1,701 |
Population in renter-occupied | 5,762 |
Households with individuals under 18 | 4,355 |
Vacant | 467 |
Vacant: for rent | 169 |
Vacant: for sale | 148 |
Vacant: for seasonal/occasional use | 18 |
Source: US Census Bureau |